Overview
Human sex hormones are sometimes detected at low concentrations in drinking water. There are no current health guidelines to determine whether these exposures are safe, or if they could pose a risk to human health.
Human sex hormones are sometimes detected at low concentrations in drinking water. There are no current health guidelines to determine whether these exposures are safe, or if they could pose a risk to human health.
Try these filter technologies:
Activated Carbon,
Reverse Osmosis,
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Illinois | 85 | 3,962,709 | |
Maryland | 7 | 1,887,387 | |
Pennsylvania | 7 | 1,871,851 | |
California | 15 | 1,798,152 | |
Colorado | 32 | 1,676,662 | |
New York | 10 | 864,309 | |
Texas | 6 | 730,902 | |
Iowa | 27 | 622,276 | |
Washington | 29 | 604,495 | |
Rhode Island | 7 | 528,247 | |
New Jersey | 4 | 451,718 | |
Connecticut | 6 | 421,254 | |
South Carolina | 5 | 415,916 | |
Michigan | 14 | 339,644 | |
Delaware | 5 | 324,166 | |
Indiana | 4 | 299,066 | |
Tennessee | 3 | 256,401 | |
Montana | 23 | 200,207 | |
Alabama | 7 | 187,608 | |
North Carolina | 9 | 168,708 | |
Virginia | 1 | 14,799 | |
Kansas | 2 | 11,451 | |
Massachusetts | 1 | 8,510 | |
Arkansas | 1 | 2,008 | |
Oklahoma | 1 | 1,400 |
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Berryessa Estates (lbrid) | Napa, CA | 3 of 3 | 1.12 ppt | 498 |
Sirwa #3 (osceola) | Creston, IA | 1 of 1 | 0.860 ppt | 3,998 |
Osceola Water Works* | Osceola, IA | 1 of 1 | 0.860 ppt | 5,503 |
City of Irving | Irving, TX | 2 of 4 | 0.700 ppt | 240,420 |
Wilbraham Water Department (MWRA) | Wilbraham, MA | 1 of 1 | 0.400 ppt | 8,510 |
Belleville Water Department | Belleville, NJ | 1 of 4 | 0.375 ppt | 35,129 |
Bloomfield Water Department | Bloomfield, NJ | 1 of 4 | 0.375 ppt | 47,315 |
Newark Water Department* | Newark, NJ | 1 of 4 | 0.375 ppt | 294,274 |
East Orange Water Commission* | East Orange, NJ | 1 of 4 | 0.375 ppt | 75,000 |
City of Carrollton | Carrollton, TX | 2 of 4 | 0.328 ppt | 136,170 |
Ellis County FWSD 1 | Dallas, TX | 4 of 16 | 0.286 ppt | 702 |
City of Grand Prairie* | Grand Prairie, TX | 4 of 16 | 0.286 ppt | 187,050 |
Southside Water Inc. | Clayton, NY | 2 of 4 | 0.270 ppt | 195 |
Watertown Town Water District 3 & 4 | Watertown, NY | 2 of 4 | 0.270 ppt | 750 |
DANC (Watertown / Ft. Drum)* | Watertown, NY | 2 of 4 | 0.270 ppt | 0 |
Watertown Town Water District 1 & 2 | Watertown, NY | 2 of 4 | 0.270 ppt | 600 |
Watertown City* | Watertown, NY | 2 of 4 | 0.270 ppt | 29,406 |
Dubuque Water Works* | Dubuque, IA | 1 of 2 | 0.260 ppt | 59,667 |
Table Mound Park | Oxford, IA | 1 of 2 | 0.260 ppt | 455 |
Terrace Heights | Denver, IA | 1 of 2 | 0.260 ppt | 548 |
Alpine Park | Epworth, IA | 1 of 2 | 0.260 ppt | 932 |
St. Clair Township | St. Clair, MI | 2 of 4 | 0.255 ppt | 3,270 |
IL American-arrowhead | Woodridge, IL | 1 of 4 | 0.250 ppt | 1,581 |
Wheaton* | Wheaton, IL | 1 of 4 | 0.250 ppt | 52,894 |
Huntsville Utility District* | Huntsville, TN | 2 of 4 | 0.250 ppt | 11,987 |
Lineville Water Works Board* | Lineville, AL | 2 of 3 | 0.210 ppt | 3,420 |
Genesee County Water System | Flint, MI | 1 of 4 | 0.205 ppt | 0 |
Monitor Township | Bay City, MI | 2 of 4 | 0.205 ppt | 5,217 |
Aquarion Water Company of Connecticut - Canaan Sys | New Canaan, CT | 1 of 2 | 0.200 ppt | 10,097 |
Upper Saucon Township Water Supply | Center Valley, PA | 1 of 4 | 0.198 ppt | 7,300 |
City of Bethlehem* | Bethlehem, PA | 1 of 4 | 0.198 ppt | 117,259 |
Utilities Inc. Westgate | East Stroudsburg, PA | 1 of 4 | 0.198 ppt | 2,032 |
Lower Saucon Authority | Bethlehem, PA | 1 of 4 | 0.198 ppt | 5,700 |
Hamburg Municipal Water&sewer Authority | Hamburg, PA | 1 of 6 | 0.193 ppt | 4,990 |
Naperville | Naperville, IL | 2 of 4 | 0.180 ppt | 155,156 |
Brookfield-no Riverside Water Commission* | Brookfield, IL | 2 of 8 | 0.175 ppt | 1 |
River Grove | River Grove, IL | 2 of 8 | 0.175 ppt | 10,093 |
Rosemont | Rosemont, IL | 2 of 8 | 0.175 ppt | 4,200 |
River Forest | River Forest, IL | 2 of 8 | 0.175 ppt | 11,172 |
Aqua Illinois-summerdale | Kankakee, IL | 2 of 8 | 0.175 ppt | 145 |
Oak Lawn* | Oak Lawn, IL | 2 of 8 | 0.175 ppt | 55,022 |
Stickney | Stickney, IL | 2 of 8 | 0.175 ppt | 7,110 |
Oak Park | Oak Park, IL | 2 of 8 | 0.175 ppt | 54,583 |
Worth | Worth, IL | 2 of 8 | 0.175 ppt | 10,970 |
Schiller Park | Schiller Park, IL | 2 of 8 | 0.175 ppt | 11,515 |
Park Ridge | Park Ridge, IL | 2 of 8 | 0.175 ppt | 37,457 |
Elmwood Park | Elmwood Park, IL | 2 of 8 | 0.175 ppt | 25,000 |
Calumet Park | Calunet Park, IL | 2 of 8 | 0.175 ppt | 8,442 |
Des Plaines* | Des Plaines, IL | 2 of 8 | 0.175 ppt | 60,675 |
Cicero | Cicero, IL | 2 of 8 | 0.175 ppt | 83,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 4-Androstene-3,17-dione, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Irving | Irving, TX | 2 of 4 | 0.700 ppt | 240,420 |
Bloomfield Water Department | Bloomfield, NJ | 1 of 4 | 0.375 ppt | 47,315 |
Newark Water Department* | Newark, NJ | 1 of 4 | 0.375 ppt | 294,274 |
East Orange Water Commission* | East Orange, NJ | 1 of 4 | 0.375 ppt | 75,000 |
Belleville Water Department | Belleville, NJ | 1 of 4 | 0.375 ppt | 35,129 |
City of Carrollton | Carrollton, TX | 2 of 4 | 0.328 ppt | 136,170 |
City of Grand Prairie* | Grand Prairie, TX | 4 of 16 | 0.286 ppt | 187,050 |
Watertown City* | Watertown, NY | 2 of 4 | 0.270 ppt | 29,406 |
Dubuque Water Works* | Dubuque, IA | 1 of 2 | 0.260 ppt | 59,667 |
Huntsville Utility District* | Huntsville, TN | 2 of 4 | 0.250 ppt | 11,987 |
Wheaton* | Wheaton, IL | 1 of 4 | 0.250 ppt | 52,894 |
Aquarion Water Company of Connecticut - Canaan Sys | New Canaan, CT | 1 of 2 | 0.200 ppt | 10,097 |
City of Bethlehem* | Bethlehem, PA | 1 of 4 | 0.198 ppt | 117,259 |
Naperville | Naperville, IL | 2 of 4 | 0.180 ppt | 155,156 |
Dolton | Dolton, IL | 2 of 8 | 0.175 ppt | 21,426 |
Alsip* | Alsip, IL | 2 of 8 | 0.175 ppt | 18,880 |
Summit | Summit, IL | 2 of 8 | 0.175 ppt | 10,875 |
Berwyn | Berwyn, IL | 2 of 8 | 0.175 ppt | 58,000 |
Buffalo Water Authority | Buffalo, NY | 1 of 4 | 0.175 ppt | 276,000 |
Blue Island | Blue Island, IL | 2 of 8 | 0.175 ppt | 23,463 |
Bridgeview | Bridgeview, IL | 2 of 8 | 0.175 ppt | 16,446 |
Forest Park | Forest Park, IL | 2 of 8 | 0.175 ppt | 14,339 |
Franklin Park | Franklin Park, IL | 2 of 8 | 0.175 ppt | 18,333 |
Cicero | Cicero, IL | 2 of 8 | 0.175 ppt | 83,000 |
Des Plaines* | Des Plaines, IL | 2 of 8 | 0.175 ppt | 60,675 |
South Stickny SD | Burbank, IL | 2 of 8 | 0.175 ppt | 30,000 |
Justice-Willow Springs Water Commssion* | Justice, IL | 2 of 8 | 0.175 ppt | 18,457 |
Melrose Park* | Melrose Park, IL | 2 of 8 | 0.175 ppt | 24,206 |
Harvey* | Harvey, IL | 2 of 8 | 0.175 ppt | 25,000 |
Oak Lawn* | Oak Lawn, IL | 2 of 8 | 0.175 ppt | 55,022 |
Elmwood Park | Elmwood Park, IL | 2 of 8 | 0.175 ppt | 25,000 |
Evergreen Park | Evergreen Park, IL | 2 of 8 | 0.175 ppt | 19,943 |
Norridge | Norridge, IL | 2 of 8 | 0.175 ppt | 14,281 |
Oak Park | Oak Park, IL | 2 of 8 | 0.175 ppt | 54,583 |
Riverdale | Riverdale, IL | 2 of 8 | 0.175 ppt | 13,549 |
Park Ridge | Park Ridge, IL | 2 of 8 | 0.175 ppt | 37,457 |
River Grove | River Grove, IL | 2 of 8 | 0.175 ppt | 10,093 |
River Forest | River Forest, IL | 2 of 8 | 0.175 ppt | 11,172 |
Worth | Worth, IL | 2 of 8 | 0.175 ppt | 10,970 |
Schiller Park | Schiller Park, IL | 2 of 8 | 0.175 ppt | 11,515 |
City of Chicago* | Chicago, IL | 2 of 8 | 0.175 ppt | 2,746,388 |
Shelby Township | Shelby Township, MI | 1 of 4 | 0.150 ppt | 72,000 |
Highland Park* | Highland Park, IL | 1 of 4 | 0.150 ppt | 29,763 |
Deerfield | Deerfield, IL | 1 of 4 | 0.150 ppt | 19,196 |
Lincoln Water Commission | Lincoln, RI | 1 of 4 | 0.130 ppt | 21,664 |
Bristol County Water Authority* | Warren, RI | 1 of 4 | 0.130 ppt | 49,000 |
Warwick* | Warwick, RI | 1 of 4 | 0.130 ppt | 73,289 |
East Providence | East Providence, RI | 1 of 4 | 0.130 ppt | 47,618 |
City of Providence* | Providence, RI | 1 of 4 | 0.130 ppt | 317,716 |
Springfield* | Springfield, IL | 1 of 4 | 0.125 ppt | 117,428 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 4-Androstene-3,17-dione, but it likely has the contaminant in its water supply.
Interested in supporting other causes? Learn more about our ongoing campaigns and how you can make a difference.
Discover top-rated filters that protect your family from harmful contaminants.
GET THE GUIDEDonate today and join the fight to protect our environmental health.
DONATE TODAY